Group Standings
1994 FIFA Men's World Cup
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Romania adv | 3 | 2 | 0 | 1 | 0 | 6 |
| Switzerland adv | 3 | 1 | 1 | 1 | +1 | 4 |
| United States adv | 3 | 1 | 1 | 1 | 0 | 4 |
| Colombia | 3 | 1 | 0 | 2 | -1 | 3 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Germany adv | 3 | 2 | 1 | 0 | +2 | 7 |
| Spain adv | 3 | 1 | 2 | 0 | +2 | 5 |
| South Korea | 3 | 0 | 2 | 1 | -1 | 2 |
| Bolivia | 3 | 0 | 1 | 2 | -3 | 1 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Mexico adv | 3 | 1 | 1 | 1 | 0 | 4 |
| Republic of Ireland adv | 3 | 1 | 1 | 1 | 0 | 4 |
| Italy adv | 3 | 1 | 1 | 1 | 0 | 4 |
| Norway | 3 | 1 | 1 | 1 | 0 | 4 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Netherlands adv | 3 | 2 | 0 | 1 | +1 | 6 |
| Saudi Arabia adv | 3 | 2 | 0 | 1 | +1 | 6 |
| Belgium adv | 3 | 2 | 0 | 1 | +1 | 6 |
| Morocco | 3 | 0 | 0 | 3 | -3 | 0 |
Knockout bracket
Round of 16
Germany3
Belgium2
Spain3
Switzerland0
Saudi Arabia1
Sweden3
Romania3
Argentina2
Netherlands2
Republic of Ireland0
Brazil1
United States0
Nigeria1
Italy2
a.e.t.
Mexico1 (1)
Bulgaria1 (3)
pens
Quarterfinals
Italy2
Spain1
Netherlands2
Brazil3
Bulgaria2
Germany1
Romania2 (4)
Sweden2 (5)
pens
Semifinals
Bulgaria1
Italy2
Sweden0
Brazil1
Final
Brazil0 (3)
Italy0 (2)
pens
Third place
Sweden4
Bulgaria0