Deep Analytics
Shot-by-shot expected goals (xG) from StatsBomb. Available for the 2018 & 2022 World Cups. Data: StatsBomb open data (non-commercial).
Shot map · all teams
● 169 goals○ 1282 other shotscircle size = xG
xG leaders · 2022
| Player | Sh | G | xG | +/− |
|---|---|---|---|---|
| Lionel Andrés Messi Cuccittini Argentina | 32 | 7 | 6.03 | +0.97 |
| Kylian Mbappé Lottin France | 31 | 8 | 4.23 | +3.77 |
| Robert Lewandowski Poland | 12 | 2 | 3.13 | -1.13 |
| Olivier Giroud France | 17 | 4 | 3.04 | +0.96 |
| Breel-Donald Embolo Switzerland | 6 | 2 | 2.39 | -0.39 |
| Harry Kane England | 12 | 2 | 2.33 | -0.33 |
| Neymar da Silva Santos Junior Brazil | 12 | 2 | 2.13 | -0.13 |
| Lautaro Javier Martínez Argentina | 14 | 0 | 2.12 | -2.12 |
| Cristiano Ronaldo dos Santos Aveiro Portugal | 11 | 1 | 1.94 | -0.94 |
| Enner Remberto Valencia Lastra Ecuador | 9 | 3 | 1.92 | +1.08 |
| Julián Álvarez Argentina | 11 | 4 | 1.91 | +2.09 |
| Ismaïla Sarr Senegal | 10 | 1 | 1.85 | -0.85 |
| Niclas Füllkrug Germany | 8 | 2 | 1.69 | +0.31 |
| Romelu Lukaku Menama Belgium | 5 | 0 | 1.68 | -1.68 |
| Gonçalo Matias Ramos Portugal | 7 | 3 | 1.67 | +1.33 |
+/− = goals minus xG (clinical finishing vs the chances created).
Team expected goals · 2022
Argentina13.9
France11.8
Brazil10.5
England8.7
Germany8.2
Portugal7.3
Croatia6.9
Switzerland6.1
Morocco5.5
Netherlands5
Spain4.8
Poland4.7