Deep Analytics
Shot-by-shot expected goals (xG) from StatsBomb. Available for the 2018 & 2022 World Cups. Data: StatsBomb open data (non-commercial).
Shot map · all teams
● 157 goals○ 1509 other shotscircle size = xG
xG leaders · 2018
| Player | Sh | G | xG | +/− |
|---|---|---|---|---|
| Neymar da Silva Santos Junior Brazil | 27 | 2 | 4.18 | -2.18 |
| Harry Kane England | 14 | 6 | 4.03 | +1.97 |
| Antoine Griezmann France | 21 | 4 | 3.56 | +0.44 |
| Eden Hazard Belgium | 18 | 3 | 3.27 | -0.27 |
| Mario Mandžukić Croatia | 12 | 3 | 2.71 | +0.29 |
| Cristiano Ronaldo dos Santos Aveiro Portugal | 22 | 4 | 2.70 | +1.30 |
| Romelu Lukaku Menama Belgium | 14 | 4 | 2.61 | +1.39 |
| Marcus Berg Sweden | 15 | 0 | 2.55 | -2.55 |
| Michy Batshuayi Tunga Belgium | 8 | 1 | 2.52 | -1.52 |
| Diego da Silva Costa Spain | 11 | 3 | 2.30 | +0.70 |
| Aleksandar Mitrović Serbia | 16 | 1 | 2.26 | -1.26 |
| Edinson Roberto Cavani Gómez Uruguay | 16 | 3 | 2.15 | +0.85 |
| Ivan Perišić Croatia | 24 | 3 | 2.11 | +0.89 |
| Mile Jedinak Australia | 6 | 2 | 1.99 | +0.01 |
| Andreas Granqvist Sweden | 6 | 2 | 1.94 | +0.06 |
+/− = goals minus xG (clinical finishing vs the chances created).
Team expected goals · 2018
Belgium12.7
Brazil12.3
England11.9
Croatia11.6
France8.8
Spain7.9
Uruguay7.4
Sweden7.4
Germany6.3
Argentina5.6
Mexico5.1
Tunisia5